| Management number | 221059974 | Release Date | 2026/05/03 | List Price | US$11.20 | Model Number | 221059974 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Item Form | Liquid |
|---|---|
| Specialty | Sugar Free |
| Brand Name | Murai |
| Unit Count | 1.00 Count |
| Item Volume | 12 Fluid Ounces |
| Package Type | Digistack |
| Coin Variety 1 | Diet Materva |
| Container Type | Can |
| Number of Items | 16 |
| Number of Pieces | 16 |
| Package Type Name | Can |
| Net Content Volume | 12 Fluid Ounces |
| Flavored Drink Type | Carbonated Flavored Drink |
| Item Package Weight | 6.17 Kilograms |
| Special Ingredients | Sugar Free |
| Age Range Description | Adult |
| Item Package Quantity | 1 |
| Specific Uses For Product | Refreshment |
| Liquid Contents Description | Soft Drinks |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form