| Management number | 225212007 | Release Date | 2026/05/09 | List Price | US$60.00 | Model Number | 225212007 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0GFTNZJ16 |
|---|---|
| Brand | AdventEdge |
| Color | Black and Grey |
| Unit Count | 1.0 Count |
| Folded Size | 83x60x40 cm |
| Frame Color | Black |
| Item Weight | 7.65 Kilograms |
| Part Number | SHPS-002 |
| Frame Weight | 7.65 Kilograms |
| Harness Type | 2 Point |
| Manufacturer | AdventEdge |
| Model Number | SHPS-002 |
| Builtin Light | No |
| Material Type | 0.7 mm carbon steel tube with black powder coating, 300D Oxford fabric, Foam wheels |
| Stroller Type | Pet Stroller |
| Tire Material | Foam Wheels |
| Frame Material | 0.7mm- Thick Carbon Steel |
| Bassinet Weight | 2.07 Kilograms |
| Canopy Material | 300D Oxford Fabric |
| Harness Feature | 2 Pieces Secure Fixation |
| Number of Wheels | 4 |
| Seating Capacity | 1 |
| Care Instructions | Hand Wash Only |
| Import Designation | Made in the USA or Imported |
| Additional Features | 5-Point Safety Harness - 360° Ventilation Canopy, Designed for Large and Multiple pets, Extra Spacious Interior, Secure & Lockable Wheels, Spacious Storage Basket |
| Back Wheel Diameter | 24 Centimeters |
| Front Wheel Diameter | 6 Inches |
| Stroller Seat Weight | 2.07 Kilograms |
| Age Range Description | Large Pets |
| Number of Cup Holders | 1 |
| Is Car Seat Compatible | Yes |
| Item Dimensions L x W x H | 32.6"L x 23.6"W x 42.5"H |
| Maximum Weight Recommendation | 25 Kilograms |
| Basket Weight Capacity Maximum | 10 Kilograms |
| Global Trade Identification Number | 00199874330518 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form